|  | 
              
                |  |  
                | 
                 
                  |  | Our end tips protect screw threads, provides protection from  sharp screw projections, and protect surfaces from equipment. Various materials and durometers available  and we provide samples for your evaluation. Stock end tips are  available in 60 durometer black SBR.   Listed below by increasing Inside Diameter (A) are the end tips that are  considered stock items. Manufactured end tips also available. |  
                  |  | 
                    
                     | WEFCO
                        #  | A
 | B
 | C
 | D
 | E
 | VIEWDRAWING
 |  
                     | WM-0858  | 3/32"  | 5/8"  | 17/32"  | 3/16"  | 3/16"  | 6 |  
                     | WM-46183  | 1/8"  | 19/64"  | 7/32"  | 1/4"  | 1/4"  | 5 |  
                     | WM-1391  | 9/64" | 1/4"  | 5/32"  | 11/32"  | 11/32"  | 4 |  
                     | WM-1235  | 5/32"  | 17/32"  | 7/16"  | 23/64"  | 23/64"  | 5 |  
                     | WM-0013  | 5/32"  | 3/8"  | 1/4"  | 5/16"  | 5/16"  | 4 |  
                     | WM-40620  | 3/16"  | 1/2"  | 3/8"  | 1/4"  | 3/8"  | 3 |  
                     | WM-1873  | 7/32"  | 29/32"  | 11/16"  | 3/8"  | 15/32"  | 1 |  
                     | WM-1684  | 1/4"  | 19/32"  | 11/32"  | 17/32"  | 17/32"  | 4 |  
                     | WM-1872  | 19/64"  | 29/32"  | 11/16"  | 3/8"  | 15/32"  | 1 |  
                     | WM-42943  | 5/16"  | 9/16"  | 7/16"  | 23/64"  | 23/64"  | 5 |  
                     | WM-46253  | 3/8"  | 5/8"  | 1/2"  | 1/2"  | 1/2"  | 1 |  
                     | WM-1875  | 13/32"  | 29/32"  | 11/16"  | 15/32"  | 9/16"  | 1 |  
                     | WM-0152  | 3/4"  | 1"  | 3/4"  | 15/16"  | 1-1/16"  | 3 |  |  
                  |  | 
 
 
 |  |  |